Mirror metallized optic device for small beam angle, for accent light, shop windows or high ceiling. Product families compatiable with the optic device and the resulting beam angles are listed below:
SPOTLIGHTS | |||
PERFETTO | 26W | 33W | 43W |
11° | 17° | 17° | |
PERFETTO 230 | 19W | 33W | |
20° | 20° | ||
PERFETTO BROADWAY | 26W | 38W | |
11° | 17° | ||
KYCLOS | 39W | 51W | |
17° | 17° | ||
KYCLOS POWER | 75W | ||
25° | |||
MINIKYCLOS | 18W | 26W | 27W |
11° | 17° | 17° | |
MINIKYCLOS 230 | 19W | ||
20° | |||
DRIM LED | 33W | 38W | |
17° | 17° | ||
DRIM LED 230 | 19W | 33W | |
20° | 20° | ||
MERLINO 110 LED | 33W | 36W | |
17° | 25° | ||
CEILING RECESSED LUMINARIES | |||
KYCLOS TL | 36W | 51W | |
25° | 25° | ||
MINIKYCLOS IN | 18W | 24W | |
17° | 17° | ||
RA11 /RA11TL | 12W | 18W | 21W |
18° | 18° | 18° | |
RA11Q/RA11 SOFT | 12W | 18W | 26W |
12° | 12° | 12° | |
RA17 | 33W | 36W | |
17° | 25° | ||
GROUND RECESSED LUMINARIES | |||
ACHILLE 320 LED | 18W | 27W | |
17° | 25° | ||
ACHILLE 450 LED | 51W | ||
25° | |||
SUSPENSIONS | |||
ICONICA | 9,5W | 19W | |
20° | 20° | ||
FLOOT | 9,5W | 19W | |
20° | 20° | ||
EXTERNAL SPOTLIGHTS | |||
DEDO 100 | 12W | ||
11° | |||
BALTI 320 | 38W | 75W | |
17° | 25° | ||
LITO BASE | 26W | ||
20° | |||
LITO 230 | 19W | ||
20° | |||
MAXILITO | 39W | 51W | |
17° | 17° | ||
MAXILITO POWER | 75W | ||
25° |